Total Assets

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Financial Data 2023 2024 2025
Assets 5,591.02 5,940.95 5,589.10
Liabilities 708.15 819.61 768.97
Equity 4,882.87 5,121.34 4,820.13
Paid-up Capital 2,125.00 2,125.00 2,125.00
Revenue 5,523.99 6,974.71 7,138.87
Gross Profit 719.43 1,399.84 15.09
Net Profit 382.92 1,003.40 740.69
EPS (Baht) 0.18 0.47 0.35
Financial Ratio
ROA(%)* 6.85 16.89 14.31
ROE(%)** 7.84 19.59 14.90
Net Profit Margin(%) 7.04 14.65 10.38

* Using the last 4 consecutive quarters net profit divided by total assets at the end of the quarter.

** Using the last 4 consecutive quarters net profit divided by total shareholders' equity at the end of the quarter.