(Unit: Million Baht)
(Unit: Million Baht)
(Unit: Million Baht)
(Unit: Million Baht)
| Financial Data | 2024 | 2025 | 1Q/2026 |
|---|---|---|---|
| Assets | 5,940.95 | 5,589.10 | 5,828.09 |
| Liabilities | 819.61 | 768.97 | 870.06 |
| Equity | 5,121.34 | 4,820.13 | 4,958.03 |
| Paid-up Capital | 2,125.00 | 2,125.00 | 2,125.00 |
| Revenue | 6,974.71 | 7,138.87 | 1,604.33 |
| Gross Profit | 1,399.84 | 1,056.48 | 174.63 |
| Net Profit | 1,003.40 | 740.69 | 137.45 |
| EPS (Baht) | 0.47 | 0.35 | 0.06 |
| Financial Ratio | |||
| ROA(%)* | 16.89 | 14.31 | 11.33 |
| ROE(%)** | 19.59 | 14.90 | 11.98 |
| Net Profit Margin(%) | 14.65 | 10.38 | 8.57 |
* Using the last 4 consecutive quarters net profit divided by total assets at the end of the quarter.
** Using the last 4 consecutive quarters net profit divided by total shareholders' equity at the end of the quarter.