Total Assets

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Financial Data 2023 2024 9M/2025
Assets 5,591.02 5,940.95 5,537.86
Liabilities 708.15 819.61 814.26
Equity 4,882.87 5,121.34 4,723.61
Paid-up Capital 2,125.00 2,125.00 2,125.00
Revenue 5,523.99 6,974.71 5,259.00
Gross Profit 719.43 1,399.84 846.00
Net Profit 382.92 1,003.40 631.00
EPS (Baht) 0.18 0.47 0.30
Financial Ratio
ROA(%)* 6.85 16.89 15.80
ROE(%)** 7.84 19.59 16.61
Net Profit Margin(%) 7.04 14.65 11.80

* Using the last 4 consecutive quarters net profit divided by total assets at the end of the quarter.

** Using the last 4 consecutive quarters net profit divided by total shareholders' equity at the end of the quarter.