Total Assets

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Financial Data 2024 2025 6M/2026
Assets 5,940.95 5,589.10 5,728.80
Liabilities 819.61 768.97 871.49
Equity 5,121.34 4,820.13 4,857.31
Paid-up Capital 2,125.00 2,125.00 2,125.00
Revenue 6,974.71 7,138.87 3,237.26
Gross Profit 1,399.84 1,056.48 428.48
Net Profit 1,003.40 740.69 315.47
EPS (Baht) 0.47 0.35 0.15
Financial Ratio
ROA(%)* 16.89 14.31 11.58
ROE(%)** 19.59 14.90 12.24
Net Profit Margin(%) 14.65 10.38 0.15

* Using the last 4 consecutive quarters net profit divided by total assets at the end of the quarter.

** Using the last 4 consecutive quarters net profit divided by total shareholders' equity at the end of the quarter.