| Rank | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | Asian Sea Corporation Public Company Limited | 1,487,493,000 | 70.00 |
| 2. | Thai NVDR Company Limited | 114,468,020 | 5.39 |
| 3. | Miss Siripat Amornrattanachaikul | 83,549,100 | 3.93 |
| 4. | Mr. Somsak Amornrattanachaikul | 82,169,500 | 3.87 |
| 5. | BBHISL Nominees Limited | 18,841,100 | 0.89 |
| 6. | Mr. Somchai Amornrattanachaikul | 17,924,391 | 0.84 |
| 7. | Mr. Prinya Tieanworn | 9,600,000 | 0.45 |
| 8. | Mr. Papat Sesthapiyanon | 9,350,000 | 0.44 |
| 9. | Asian Alliance International Public Company Limited | 8,350,300 | 0.39 |
| 10. | Mr. Krit Sompong | 7,534,400 | 0.35 |
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.