| Rank | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | Asian Sea Corporation Public Company Limited | 1,487,493,000 | 70.00 |
| 2. | Mr. Somsak Amornrattanachaikul | 81,204,700 | 3.82 |
| 3. | Thai NVDR Company Limited | 79,896,197 | 3.76 |
| 4. | Miss Siripat Amornrattanachaikul | 67,575,300 | 3.18 |
| 5. | Tisco Master Pooled Registered Provident Fund | 49,291,100 | 2.32 |
| 6. | BBHISL Nominees Limited | 18,841,100 | 0.89 |
| 7. | Mr. Somchai Amornrattanachaikul | 17,168,391 | 0.81 |
| 8. | BBHISL Nominees Limited | 11,727,300 | 0.55 |
| 9. | Allianz Ayudhya Assurance Public Company Limited | 9,000,000 | 0.42 |
| 10. | Asian Alliance International Public Company Limited | 8,350,300 | 0.39 |
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.