Historical Price From 01 Jul 2026 - To 25 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31/08/2026 To 11/09/2026)
4.02 4.18 4.00 4.08 29,318,314 120,288,157
Previous 4 weeks
(31/07/2026 To 28/08/2026)
3.96 4.18 3.88 4.02 73,639,348 298,235,440
Daily Historical Data
25 Sep 2026 4.32 4.34 4.24 4.28 3,432,809 14,686,480
24 Sep 2026 4.20 4.28 4.20 4.28 3,573,828 15,176,537
23 Sep 2026 4.20 4.22 4.18 4.22 826,055 3,475,015
22 Sep 2026 4.18 4.24 4.18 4.20 755,814 3,182,644
21 Sep 2026 4.18 4.22 4.18 4.20 1,637,486 6,879,666
18 Sep 2026 4.20 4.24 4.16 4.20 2,360,325 9,895,104
17 Sep 2026 4.04 4.22 4.04 4.20 7,120,570 29,704,867
16 Sep 2026 4.10 4.12 4.06 4.06 2,248,117 9,191,481
15 Sep 2026 4.12 4.12 4.10 4.12 655,075 2,693,095
14 Sep 2026 4.08 4.12 4.08 4.08 375,680 1,537,020
11 Sep 2026 4.12 4.12 4.06 4.08 3,843,858 15,718,010
10 Sep 2026 4.14 4.16 4.10 4.12 1,313,701 5,416,510
09 Sep 2026 4.18 4.18 4.12 4.14 1,401,123 5,817,659
08 Sep 2026 4.10 4.18 4.08 4.16 2,908,877 12,025,882
07 Sep 2026 4.14 4.14 4.10 4.10 1,168,078 4,800,165
04 Sep 2026 4.08 4.16 4.08 4.12 4,134,231 17,077,716
03 Sep 2026 4.10 4.18 4.08 4.08 4,623,438 19,042,161
02 Sep 2026 4.04 4.12 4.04 4.10 4,785,580 19,558,043
01 Sep 2026 4.04 4.10 4.04 4.04 2,498,253 10,158,105
31 Aug 2026 4.02 4.08 4.00 4.04 2,641,175 10,673,906
28 Aug 2026 4.08 4.08 4.02 4.02 1,537,650 6,205,024
27 Aug 2026 3.98 4.06 3.96 4.02 4,304,081 17,336,834
26 Aug 2026 3.94 3.96 3.90 3.96 623,395 2,455,581
25 Aug 2026 3.94 3.96 3.94 3.94 1,196,704 4,716,695
24 Aug 2026 4.00 4.00 3.88 3.96 3,446,368 13,547,092
21 Aug 2026 4.00 4.04 3.98 4.00 2,271,922 9,095,339
20 Aug 2026 3.96 4.02 3.96 4.00 2,182,633 8,705,469
19 Aug 2026 4.00 4.02 3.94 3.96 5,118,219 20,361,810
18 Aug 2026 4.12 4.14 4.10 4.12 3,556,320 14,637,473
17 Aug 2026 4.06 4.14 4.06 4.14 4,780,410 19,660,189
14 Aug 2026 4.10 4.10 4.06 4.06 2,588,889 10,538,978
13 Aug 2026 4.08 4.14 4.08 4.08 2,372,528 9,738,520
11 Aug 2026 4.12 4.14 4.06 4.08 3,130,079 12,802,617
10 Aug 2026 4.18 4.18 4.08 4.12 4,968,138 20,475,163
07 Aug 2026 4.04 4.16 4.04 4.14 8,335,391 34,301,007
06 Aug 2026 4.00 4.02 3.96 4.00 1,043,093 4,158,626
05 Aug 2026 4.02 4.04 3.96 3.98 3,882,280 15,506,777
04 Aug 2026 4.08 4.10 4.02 4.02 2,487,549 10,071,260
03 Aug 2026 4.04 4.08 4.04 4.06 4,061,836 16,473,013
31 Jul 2026 3.96 4.10 3.96 4.06 11,751,863 47,447,973
30 Jul 2026 3.88 3.98 3.88 3.94 6,486,778 25,499,384
27 Jul 2026 4.00 4.00 3.94 3.96 2,523,226 9,995,233
24 Jul 2026 3.98 4.02 3.96 3.98 5,579,004 22,254,510
23 Jul 2026 3.92 4.08 3.92 4.02 18,913,109 75,988,135
22 Jul 2026 3.94 4.02 3.92 3.92 6,047,134 23,958,011
21 Jul 2026 3.94 3.96 3.90 3.92 2,273,043 8,937,913
20 Jul 2026 3.92 3.94 3.86 3.92 4,822,097 18,837,757
17 Jul 2026 3.90 3.92 3.86 3.90 4,352,737 16,940,770
16 Jul 2026 4.00 4.02 3.88 3.90 9,699,620 38,054,645
15 Jul 2026 4.06 4.06 3.98 3.98 2,473,914 9,921,451
14 Jul 2026 3.98 4.02 3.98 4.00 1,671,976 6,694,073
13 Jul 2026 3.94 4.02 3.94 4.00 2,113,418 8,424,664
10 Jul 2026 3.96 3.98 3.94 3.96 2,011,184 7,936,349
09 Jul 2026 3.94 3.98 3.94 3.96 2,507,072 9,893,823
08 Jul 2026 3.98 3.98 3.90 3.90 3,809,888 14,999,171
07 Jul 2026 3.98 4.00 3.94 3.96 1,537,209 6,091,329
06 Jul 2026 3.94 3.98 3.88 3.98 3,975,008 15,683,861
03 Jul 2026 3.92 3.98 3.88 3.92 6,169,008 24,242,958
02 Jul 2026 3.94 3.94 3.82 3.90 5,189,413 20,098,487
01 Jul 2026 3.90 3.94 3.84 3.94 4,151,225 16,216,931
Remark : Volume from SET main board.