Historical Price From 15 May 2026 - To 13 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14/07/2026 To 27/07/2026)
3.98 4.08 3.86 3.96 58,355,860 231,582,498
Previous 4 weeks
(16/06/2026 To 13/07/2026)
3.54 4.02 3.54 4.00 80,474,524 306,056,848
Daily Historical Data
13 Aug 2026 4.08 4.14 4.08 4.08 2,372,528 9,738,520
11 Aug 2026 4.12 4.14 4.06 4.08 3,130,079 12,802,617
10 Aug 2026 4.18 4.18 4.08 4.12 4,968,138 20,475,163
07 Aug 2026 4.04 4.16 4.04 4.14 8,335,391 34,301,007
06 Aug 2026 4.00 4.02 3.96 4.00 1,043,093 4,158,626
05 Aug 2026 4.02 4.04 3.96 3.98 3,882,280 15,506,777
04 Aug 2026 4.08 4.10 4.02 4.02 2,487,549 10,071,260
03 Aug 2026 4.04 4.08 4.04 4.06 4,061,836 16,473,013
31 Jul 2026 3.96 4.10 3.96 4.06 11,751,863 47,447,973
30 Jul 2026 3.88 3.98 3.88 3.94 6,486,778 25,499,384
27 Jul 2026 4.00 4.00 3.94 3.96 2,523,226 9,995,233
24 Jul 2026 3.98 4.02 3.96 3.98 5,579,004 22,254,510
23 Jul 2026 3.92 4.08 3.92 4.02 18,913,109 75,988,135
22 Jul 2026 3.94 4.02 3.92 3.92 6,047,134 23,958,011
21 Jul 2026 3.94 3.96 3.90 3.92 2,273,043 8,937,913
20 Jul 2026 3.92 3.94 3.86 3.92 4,822,097 18,837,757
17 Jul 2026 3.90 3.92 3.86 3.90 4,352,737 16,940,770
16 Jul 2026 4.00 4.02 3.88 3.90 9,699,620 38,054,645
15 Jul 2026 4.06 4.06 3.98 3.98 2,473,914 9,921,451
14 Jul 2026 3.98 4.02 3.98 4.00 1,671,976 6,694,073
13 Jul 2026 3.94 4.02 3.94 4.00 2,113,418 8,424,664
10 Jul 2026 3.96 3.98 3.94 3.96 2,011,184 7,936,349
09 Jul 2026 3.94 3.98 3.94 3.96 2,507,072 9,893,823
08 Jul 2026 3.98 3.98 3.90 3.90 3,809,888 14,999,171
07 Jul 2026 3.98 4.00 3.94 3.96 1,537,209 6,091,329
06 Jul 2026 3.94 3.98 3.88 3.98 3,975,008 15,683,861
03 Jul 2026 3.92 3.98 3.88 3.92 6,169,008 24,242,958
02 Jul 2026 3.94 3.94 3.82 3.90 5,189,413 20,098,487
01 Jul 2026 3.90 3.94 3.84 3.94 4,151,225 16,216,931
30 Jun 2026 3.86 3.90 3.86 3.88 2,513,346 9,773,573
29 Jun 2026 3.82 3.92 3.80 3.88 10,205,189 39,312,170
26 Jun 2026 3.74 3.84 3.72 3.82 6,908,246 26,108,508
25 Jun 2026 3.74 3.78 3.72 3.74 6,858,740 25,744,449
24 Jun 2026 3.66 3.74 3.62 3.74 5,130,201 18,928,582
23 Jun 2026 3.60 3.68 3.58 3.60 4,943,396 17,886,515
22 Jun 2026 3.62 3.64 3.58 3.60 1,530,278 5,516,772
19 Jun 2026 3.62 3.64 3.58 3.60 1,553,650 5,604,858
18 Jun 2026 3.62 3.64 3.56 3.62 3,392,105 12,183,304
17 Jun 2026 3.56 3.62 3.56 3.62 3,748,384 13,485,153
16 Jun 2026 3.54 3.58 3.54 3.58 2,227,564 7,925,391
15 Jun 2026 3.48 3.56 3.48 3.56 2,639,422 9,299,898
12 Jun 2026 3.50 3.50 3.44 3.46 1,342,584 4,647,892
11 Jun 2026 3.48 3.52 3.46 3.48 1,735,336 6,047,041
10 Jun 2026 3.50 3.52 3.48 3.48 613,502 2,148,121
09 Jun 2026 3.54 3.54 3.48 3.50 1,473,916 5,174,264
08 Jun 2026 3.50 3.54 3.50 3.52 838,757 2,945,553
05 Jun 2026 3.54 3.58 3.48 3.54 4,012,887 14,110,964
04 Jun 2026 3.56 3.62 3.48 3.52 4,823,105 17,075,056
02 Jun 2026 3.70 3.70 3.58 3.58 3,086,859 11,157,179
29 May 2026 3.66 3.72 3.64 3.66 5,205,289 19,152,549
28 May 2026 3.60 3.66 3.60 3.64 4,613,429 16,739,018
27 May 2026 3.54 3.58 3.54 3.58 2,102,129 7,512,040
26 May 2026 3.54 3.60 3.52 3.54 1,959,371 6,971,158
25 May 2026 3.46 3.54 3.44 3.52 3,171,301 11,072,053
22 May 2026 3.58 3.58 3.46 3.46 3,043,533 10,669,635
21 May 2026 3.58 3.58 3.52 3.54 1,934,428 6,869,247
20 May 2026 3.54 3.60 3.52 3.58 3,871,884 13,808,057
19 May 2026 3.46 3.54 3.42 3.52 4,420,255 15,489,656
18 May 2026 3.46 3.48 3.40 3.46 1,987,035 6,853,233
15 May 2026 3.48 3.48 3.44 3.44 895,604 3,096,073
Remark : Volume from SET main board.