Historical Price From 18 Aug 2026 - To 11 Nov 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14/10/2026 To 28/10/2026)
4.16 4.28 4.12 4.24 12,592,325 52,685,222
Previous 4 weeks
(15/09/2026 To 12/10/2026)
4.12 4.34 4.04 4.16 54,830,309 230,416,296
Daily Historical Data
11 Nov 2026 4.18 4.24 4.18 4.24 686,923 2,886,262
10 Nov 2026 4.18 4.22 4.12 4.20 1,829,358 7,618,917
09 Nov 2026 4.20 4.22 4.18 4.20 523,278 2,194,976
06 Nov 2026 4.22 4.22 4.16 4.20 1,493,322 6,261,991
05 Nov 2026 4.20 4.24 4.20 4.24 1,304,524 5,508,359
04 Nov 2026 4.18 4.22 4.16 4.22 1,290,027 5,409,878
03 Nov 2026 4.18 4.20 4.16 4.20 702,793 2,935,425
02 Nov 2026 4.16 4.18 4.16 4.18 437,231 1,821,813
30 Oct 2026 4.16 4.18 4.12 4.18 1,277,199 5,297,399
29 Oct 2026 4.24 4.24 4.16 4.16 1,557,731 6,522,550
28 Oct 2026 4.28 4.28 4.24 4.24 600,655 2,552,425
27 Oct 2026 4.24 4.28 4.24 4.26 983,095 4,186,816
26 Oct 2026 4.24 4.26 4.18 4.26 1,064,287 4,478,564
22 Oct 2026 4.18 4.24 4.18 4.22 1,153,612 4,857,907
21 Oct 2026 4.18 4.20 4.12 4.20 2,397,523 9,986,528
20 Oct 2026 4.16 4.18 4.14 4.18 1,756,550 7,289,204
19 Oct 2026 4.18 4.18 4.14 4.18 2,102,085 8,758,588
16 Oct 2026 - - - - 0 0
15 Oct 2026 4.18 4.20 4.16 4.18 1,171,023 4,894,378
14 Oct 2026 4.16 4.20 4.14 4.20 1,363,495 5,680,812
12 Oct 2026 4.20 4.20 4.08 4.16 4,142,526 17,107,648
09 Oct 2026 4.24 4.24 4.20 4.20 604,453 2,548,527
08 Oct 2026 4.26 4.30 4.22 4.22 2,025,921 8,622,788
07 Oct 2026 4.26 4.30 4.24 4.28 1,617,127 6,899,237
06 Oct 2026 4.28 4.32 4.26 4.26 2,415,829 10,346,242
05 Oct 2026 4.22 4.30 4.20 4.30 4,604,072 19,644,495
02 Oct 2026 4.24 4.24 4.12 4.20 6,005,655 25,054,567
01 Oct 2026 4.16 4.22 4.14 4.22 4,429,230 18,490,236
30 Sep 2026 4.22 4.24 4.16 4.16 3,641,240 15,226,939
29 Sep 2026 4.24 4.24 4.20 4.24 986,221 4,163,740
28 Sep 2026 4.28 4.28 4.22 4.24 1,747,956 7,426,988
25 Sep 2026 4.32 4.34 4.24 4.28 3,432,809 14,686,480
24 Sep 2026 4.20 4.28 4.20 4.28 3,573,828 15,176,537
23 Sep 2026 4.20 4.22 4.18 4.22 826,055 3,475,015
22 Sep 2026 4.18 4.24 4.18 4.20 755,814 3,182,644
21 Sep 2026 4.18 4.22 4.18 4.20 1,637,486 6,879,666
18 Sep 2026 4.20 4.24 4.16 4.20 2,360,325 9,895,104
17 Sep 2026 4.04 4.22 4.04 4.20 7,120,570 29,704,867
16 Sep 2026 4.10 4.12 4.06 4.06 2,248,117 9,191,481
15 Sep 2026 4.12 4.12 4.10 4.12 655,075 2,693,095
14 Sep 2026 4.08 4.12 4.08 4.08 375,680 1,537,020
11 Sep 2026 4.12 4.12 4.06 4.08 3,843,858 15,718,010
10 Sep 2026 4.14 4.16 4.10 4.12 1,313,701 5,416,510
09 Sep 2026 4.18 4.18 4.12 4.14 1,401,123 5,817,659
08 Sep 2026 4.10 4.18 4.08 4.16 2,908,877 12,025,882
07 Sep 2026 4.14 4.14 4.10 4.10 1,168,078 4,800,165
04 Sep 2026 4.08 4.16 4.08 4.12 4,134,231 17,077,716
03 Sep 2026 4.10 4.18 4.08 4.08 4,623,438 19,042,161
02 Sep 2026 4.04 4.12 4.04 4.10 4,785,580 19,558,043
01 Sep 2026 4.04 4.10 4.04 4.04 2,498,253 10,158,105
31 Aug 2026 4.02 4.08 4.00 4.04 2,641,175 10,673,906
28 Aug 2026 4.08 4.08 4.02 4.02 1,537,650 6,205,024
27 Aug 2026 3.98 4.06 3.96 4.02 4,304,081 17,336,834
26 Aug 2026 3.94 3.96 3.90 3.96 623,395 2,455,581
25 Aug 2026 3.94 3.96 3.94 3.94 1,196,704 4,716,695
24 Aug 2026 4.00 4.00 3.88 3.96 3,446,368 13,547,092
21 Aug 2026 4.00 4.04 3.98 4.00 2,271,922 9,095,339
20 Aug 2026 3.96 4.02 3.96 4.00 2,182,633 8,705,469
19 Aug 2026 4.00 4.02 3.94 3.96 5,118,219 20,361,810
18 Aug 2026 4.12 4.14 4.10 4.12 3,556,320 14,637,473
Remark : Volume from SET main board.