Historical Price From 01 Feb 2024 - To 02 May 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29/03/2024 To 17/04/2024)
4.40 4.92 4.38 4.40 176,406,579 817,254,084
Previous 4 weeks
(01/03/2024 To 28/03/2024)
3.98 4.58 3.86 4.40 205,551,834 870,833,742
Daily Historical Data
02 May 2024 5.15 5.45 5.15 5.30 24,335,943 129,115,455
30 Apr 2024 5.10 5.30 5.05 5.25 17,722,517 92,291,080
29 Apr 2024 4.96 5.15 4.96 5.10 15,468,481 78,108,029
26 Apr 2024 4.74 5.05 4.72 5.05 41,791,126 205,232,256
25 Apr 2024 4.58 4.74 4.54 4.74 19,252,537 89,561,036
24 Apr 2024 4.58 4.60 4.52 4.58 6,678,874 30,396,840
23 Apr 2024 4.50 4.58 4.48 4.54 8,654,134 39,256,910
22 Apr 2024 4.42 4.54 4.38 4.48 11,113,593 49,761,262
19 Apr 2024 4.38 4.40 4.28 4.34 18,698,682 81,098,314
18 Apr 2024 4.46 4.52 4.42 4.48 11,134,585 49,695,400
17 Apr 2024 4.46 4.52 4.40 4.40 12,240,343 54,353,042
11 Apr 2024 4.64 4.68 4.44 4.54 20,234,961 92,118,066
10 Apr 2024 4.62 4.92 4.60 4.66 47,629,775 227,343,170
09 Apr 2024 4.62 4.66 4.50 4.60 8,409,449 38,544,660
05 Apr 2024 4.66 4.68 4.56 4.62 6,940,424 32,088,872
04 Apr 2024 4.66 4.78 4.58 4.70 27,709,168 129,890,994
03 Apr 2024 4.56 4.68 4.56 4.64 12,037,783 55,774,942
02 Apr 2024 4.60 4.66 4.56 4.58 13,938,196 64,098,788
01 Apr 2024 4.46 4.62 4.46 4.58 17,108,236 78,014,964
29 Mar 2024 4.40 4.48 4.38 4.48 10,158,244 45,026,586
28 Mar 2024 4.56 4.58 4.40 4.40 13,655,530 60,919,876
27 Mar 2024 4.42 4.54 4.38 4.52 21,277,959 95,034,618
26 Mar 2024 4.26 4.46 4.24 4.36 36,884,790 161,057,018
25 Mar 2024 4.24 4.34 4.22 4.26 8,392,986 35,923,194
22 Mar 2024 4.28 4.32 4.22 4.22 6,007,271 25,541,498
21 Mar 2024 4.12 4.36 4.12 4.30 25,124,354 107,229,566
20 Mar 2024 4.16 4.18 4.06 4.08 8,432,181 34,580,808
19 Mar 2024 4.16 4.18 4.14 4.16 3,330,571 13,849,140
18 Mar 2024 4.22 4.24 4.12 4.14 5,629,587 23,555,518
15 Mar 2024 4.16 4.26 4.12 4.20 9,833,832 41,355,518
14 Mar 2024 4.14 4.18 4.10 4.16 3,482,939 14,479,842
13 Mar 2024 4.16 4.20 4.10 4.10 5,356,113 22,213,354
12 Mar 2024 4.12 4.20 4.10 4.16 10,016,951 41,534,586
11 Mar 2024 4.10 4.16 4.08 4.12 4,905,585 20,255,260
08 Mar 2024 4.06 4.14 4.04 4.10 5,140,928 21,084,176
07 Mar 2024 4.08 4.08 4.00 4.04 6,071,004 24,490,538
06 Mar 2024 3.90 4.10 3.86 4.06 14,386,648 57,987,002
05 Mar 2024 3.92 3.96 3.88 3.90 6,314,140 24,695,760
04 Mar 2024 3.98 4.00 3.90 3.94 5,398,179 21,326,094
01 Mar 2024 3.98 4.06 3.96 3.96 5,910,286 23,720,376
29 Feb 2024 4.02 4.06 3.90 3.96 12,129,675 48,227,328
28 Feb 2024 4.02 4.10 4.00 4.02 4,568,639 18,476,208
27 Feb 2024 4.10 4.12 4.04 4.04 7,745,984 31,475,260
23 Feb 2024 4.08 4.22 4.06 4.10 18,831,135 78,127,040
22 Feb 2024 4.14 4.14 3.98 4.08 14,964,160 60,569,826
21 Feb 2024 4.02 4.14 3.84 4.14 35,167,484 140,106,444
20 Feb 2024 4.10 4.10 3.98 4.02 11,197,832 45,065,562
19 Feb 2024 4.12 4.16 4.06 4.08 10,792,448 44,254,406
16 Feb 2024 4.34 4.34 4.14 4.14 17,202,278 72,844,090
15 Feb 2024 4.12 4.34 4.10 4.30 28,049,049 119,388,580
14 Feb 2024 4.14 4.14 4.04 4.14 13,950,995 57,143,442
13 Feb 2024 4.18 4.22 4.16 4.16 5,585,037 23,364,160
12 Feb 2024 4.18 4.20 4.14 4.18 6,204,278 25,866,328
09 Feb 2024 4.14 4.24 4.12 4.18 9,932,280 41,594,992
08 Feb 2024 4.14 4.24 4.12 4.16 12,768,868 53,249,400
07 Feb 2024 4.20 4.20 4.12 4.14 9,442,388 39,233,568
06 Feb 2024 4.14 4.22 4.12 4.16 15,541,516 64,815,966
05 Feb 2024 4.12 4.16 4.06 4.14 9,179,261 37,739,186
02 Feb 2024 3.98 4.14 3.98 4.14 32,710,129 133,163,266
01 Feb 2024 3.86 3.98 3.86 3.94 9,330,531 36,691,800
Remark : Volume from SET main board.