Historical Price From 17 Nov 2025 - To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19/01/2026 To 30/01/2026)
4.08 4.32 4.06 4.22 17,092,636 72,001,758
Previous 4 weeks
(17/12/2025 To 16/01/2026)
4.36 4.38 4.00 4.08 35,850,043 148,502,627
Daily Historical Data
13 Feb 2026 4.52 4.60 4.52 4.56 3,321,285 15,102,259
12 Feb 2026 4.40 4.60 4.38 4.58 4,658,279 20,868,057
11 Feb 2026 4.34 4.46 4.34 4.38 3,996,766 17,602,328
10 Feb 2026 4.30 4.36 4.24 4.36 4,565,145 19,599,096
09 Feb 2026 4.36 4.36 4.30 4.30 2,565,744 11,101,157
06 Feb 2026 4.30 4.32 4.28 4.30 1,348,498 5,802,484
05 Feb 2026 4.30 4.34 4.30 4.32 2,059,101 8,908,791
04 Feb 2026 4.24 4.28 4.22 4.28 1,095,614 4,668,318
03 Feb 2026 4.22 4.26 4.18 4.24 1,464,454 6,171,767
02 Feb 2026 4.22 4.26 4.18 4.22 1,702,076 7,167,613
30 Jan 2026 4.16 4.22 4.16 4.22 920,058 3,863,137
29 Jan 2026 4.20 4.20 4.16 4.16 1,002,230 4,186,252
28 Jan 2026 4.18 4.22 4.18 4.20 473,535 1,988,140
27 Jan 2026 4.24 4.24 4.18 4.18 867,604 3,645,101
26 Jan 2026 4.18 4.22 4.12 4.22 1,150,871 4,804,375
23 Jan 2026 4.24 4.28 4.18 4.18 1,984,077 8,377,682
22 Jan 2026 4.30 4.32 4.20 4.22 2,788,220 11,856,922
21 Jan 2026 4.20 4.30 4.18 4.30 3,638,366 15,501,185
20 Jan 2026 4.18 4.24 4.18 4.20 2,070,625 8,697,086
19 Jan 2026 4.08 4.18 4.06 4.18 2,197,050 9,081,878
16 Jan 2026 4.10 4.12 4.06 4.08 1,197,594 4,896,384
15 Jan 2026 4.02 4.12 4.00 4.10 1,387,596 5,645,175
14 Jan 2026 4.04 4.10 4.04 4.06 1,205,905 4,907,687
13 Jan 2026 4.12 4.14 4.02 4.04 3,529,315 14,411,569
12 Jan 2026 4.20 4.20 4.12 4.14 818,238 3,403,869
09 Jan 2026 4.18 4.22 4.16 4.20 2,949,694 12,359,950
08 Jan 2026 4.22 4.22 4.14 4.14 957,867 3,994,728
07 Jan 2026 4.20 4.22 4.16 4.20 629,445 2,640,723
06 Jan 2026 4.16 4.20 4.16 4.16 1,553,330 6,490,971
05 Jan 2026 4.12 4.22 4.10 4.14 1,566,701 6,521,126
30 Dec 2025 4.08 4.12 4.06 4.12 841,712 3,438,372
29 Dec 2025 4.06 4.08 4.04 4.06 415,631 1,684,140
26 Dec 2025 4.10 4.12 4.00 4.02 3,639,368 14,706,341
25 Dec 2025 4.14 4.20 4.08 4.10 3,103,985 12,800,645
24 Dec 2025 4.16 4.16 4.06 4.14 4,833,099 19,872,757
23 Dec 2025 4.26 4.26 4.16 4.16 3,549,839 14,890,718
22 Dec 2025 4.34 4.34 4.26 4.26 2,183,642 9,376,961
19 Dec 2025 4.34 4.34 4.30 4.32 278,374 1,203,149
18 Dec 2025 4.36 4.38 4.32 4.32 593,976 2,577,716
17 Dec 2025 4.36 4.38 4.34 4.36 614,732 2,679,646
16 Dec 2025 4.38 4.38 4.34 4.36 261,141 1,139,686
15 Dec 2025 4.34 4.40 4.32 4.40 358,576 1,567,113
12 Dec 2025 4.30 4.34 4.30 4.34 122,154 529,268
11 Dec 2025 4.38 4.38 4.30 4.30 655,974 2,833,834
09 Dec 2025 4.42 4.42 4.34 4.38 591,701 2,582,993
08 Dec 2025 4.42 4.46 4.30 4.38 1,085,285 4,731,744
04 Dec 2025 4.36 4.40 4.26 4.40 1,488,234 6,440,600
03 Dec 2025 4.38 4.44 4.36 4.36 1,081,910 4,742,124
02 Dec 2025 4.42 4.46 4.36 4.36 1,527,185 6,740,718
01 Dec 2025 4.46 4.50 4.42 4.42 1,278,781 5,691,401
28 Nov 2025 4.56 4.58 4.44 4.46 2,870,359 12,872,424
27 Nov 2025 4.58 4.62 4.56 4.56 2,560,470 11,722,714
26 Nov 2025 4.68 4.68 4.62 4.62 1,184,528 5,508,689
25 Nov 2025 4.60 4.68 4.56 4.66 3,204,636 14,831,222
24 Nov 2025 4.74 4.76 4.60 4.60 2,406,866 11,259,022
21 Nov 2025 4.88 4.88 4.76 4.78 1,282,955 6,154,499
20 Nov 2025 4.84 4.90 4.84 4.86 562,420 2,736,876
19 Nov 2025 4.86 4.88 4.82 4.82 1,248,321 6,042,124
18 Nov 2025 4.94 4.94 4.86 4.86 810,763 3,957,185
17 Nov 2025 4.86 4.94 4.84 4.94 837,940 4,095,860
Remark : Volume from SET main board.