Historical Price From 05 Jan 2026 - To 30 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02/03/2026 To 16/03/2026)
4.02 4.06 3.32 3.38 80,026,794 285,571,492
Previous 4 weeks
(02/02/2026 To 27/02/2026)
4.22 4.68 4.06 4.08 104,892,896 454,904,443
Daily Historical Data
30 Mar 2026 3.46 3.58 3.44 3.50 10,851,166 38,139,179
27 Mar 2026 3.50 3.58 3.48 3.50 10,355,600 36,439,042
26 Mar 2026 3.46 3.50 3.44 3.50 1,566,250 5,440,751
25 Mar 2026 3.44 3.52 3.42 3.50 4,464,782 15,538,189
24 Mar 2026 3.44 3.46 3.42 3.42 2,926,307 10,067,588
23 Mar 2026 3.34 3.50 3.34 3.42 4,044,902 13,953,553
20 Mar 2026 3.40 3.42 3.36 3.40 1,020,239 3,458,379
19 Mar 2026 3.48 3.50 3.34 3.34 7,914,748 27,015,128
18 Mar 2026 3.42 3.56 3.38 3.48 9,984,000 34,820,714
17 Mar 2026 3.38 3.42 3.36 3.38 6,014,462 20,365,495
16 Mar 2026 3.36 3.40 3.36 3.38 2,915,172 9,853,468
13 Mar 2026 3.46 3.46 3.36 3.40 9,148,659 31,018,475
12 Mar 2026 3.50 3.50 3.42 3.46 3,263,890 11,303,887
11 Mar 2026 3.56 3.58 3.48 3.50 5,133,220 18,119,088
10 Mar 2026 3.52 3.58 3.50 3.52 4,781,704 16,894,922
09 Mar 2026 3.32 3.50 3.32 3.48 5,420,411 18,582,675
06 Mar 2026 3.50 3.50 3.34 3.44 11,729,740 39,917,709
05 Mar 2026 3.60 3.66 3.46 3.50 6,272,946 22,068,112
04 Mar 2026 3.70 3.78 3.40 3.50 16,037,733 56,812,420
02 Mar 2026 4.02 4.06 3.90 3.90 15,323,319 61,000,736
27 Feb 2026 4.22 4.22 4.06 4.08 13,285,479 54,517,968
26 Feb 2026 4.22 4.22 4.14 4.18 7,180,070 29,933,458
25 Feb 2026 4.24 4.26 4.18 4.18 10,070,682 42,393,195
24 Feb 2026 4.32 4.32 4.18 4.22 8,454,983 35,751,765
23 Feb 2026 4.48 4.48 4.26 4.30 8,349,476 36,565,503
20 Feb 2026 4.50 4.50 4.30 4.30 13,139,320 57,668,395
19 Feb 2026 4.62 4.66 4.56 4.58 5,634,911 25,862,555
18 Feb 2026 4.68 4.68 4.58 4.58 5,126,721 23,655,991
17 Feb 2026 4.50 4.64 4.50 4.62 3,734,598 17,179,675
16 Feb 2026 4.58 4.64 4.54 4.54 3,139,694 14,384,068
13 Feb 2026 4.52 4.60 4.52 4.56 3,321,285 15,102,259
12 Feb 2026 4.40 4.60 4.38 4.58 4,658,279 20,868,057
11 Feb 2026 4.34 4.46 4.34 4.38 3,996,766 17,602,328
10 Feb 2026 4.30 4.36 4.24 4.36 4,565,145 19,599,096
09 Feb 2026 4.36 4.36 4.30 4.30 2,565,744 11,101,157
06 Feb 2026 4.30 4.32 4.28 4.30 1,348,498 5,802,484
05 Feb 2026 4.30 4.34 4.30 4.32 2,059,101 8,908,791
04 Feb 2026 4.24 4.28 4.22 4.28 1,095,614 4,668,318
03 Feb 2026 4.22 4.26 4.18 4.24 1,464,454 6,171,767
02 Feb 2026 4.22 4.26 4.18 4.22 1,702,076 7,167,613
30 Jan 2026 4.16 4.22 4.16 4.22 920,058 3,863,137
29 Jan 2026 4.20 4.20 4.16 4.16 1,002,230 4,186,252
28 Jan 2026 4.18 4.22 4.18 4.20 473,535 1,988,140
27 Jan 2026 4.24 4.24 4.18 4.18 867,604 3,645,101
26 Jan 2026 4.18 4.22 4.12 4.22 1,150,871 4,804,375
23 Jan 2026 4.24 4.28 4.18 4.18 1,984,077 8,377,682
22 Jan 2026 4.30 4.32 4.20 4.22 2,788,220 11,856,922
21 Jan 2026 4.20 4.30 4.18 4.30 3,638,366 15,501,185
20 Jan 2026 4.18 4.24 4.18 4.20 2,070,625 8,697,086
19 Jan 2026 4.08 4.18 4.06 4.18 2,197,050 9,081,878
16 Jan 2026 4.10 4.12 4.06 4.08 1,197,594 4,896,384
15 Jan 2026 4.02 4.12 4.00 4.10 1,387,596 5,645,175
14 Jan 2026 4.04 4.10 4.04 4.06 1,205,905 4,907,687
13 Jan 2026 4.12 4.14 4.02 4.04 3,529,315 14,411,569
12 Jan 2026 4.20 4.20 4.12 4.14 818,238 3,403,869
09 Jan 2026 4.18 4.22 4.16 4.20 2,949,694 12,359,950
08 Jan 2026 4.22 4.22 4.14 4.14 957,867 3,994,728
07 Jan 2026 4.20 4.22 4.16 4.20 629,445 2,640,723
06 Jan 2026 4.16 4.20 4.16 4.16 1,553,330 6,490,971
05 Jan 2026 4.12 4.22 4.10 4.14 1,566,701 6,521,126
Remark : Volume from SET main board.