Historical Price From 12 Feb 2026 - To 15 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16/04/2026 To 29/04/2026)
3.44 3.96 3.34 3.76 68,260,123 245,591,926
Previous 4 weeks
(13/03/2026 To 10/04/2026)
3.46 3.58 3.34 3.40 107,467,695 371,567,047
Daily Historical Data
15 May 2026 3.48 3.48 3.44 3.44 895,604 3,096,073
14 May 2026 3.40 3.50 3.40 3.48 4,651,916 16,087,607
13 May 2026 3.40 3.42 3.38 3.40 1,298,467 4,413,365
12 May 2026 3.42 3.44 3.38 3.40 1,746,635 5,937,657
11 May 2026 3.42 3.44 3.40 3.40 1,228,111 4,197,947
08 May 2026 3.44 3.46 3.42 3.42 1,508,064 5,181,764
07 May 2026 3.40 3.48 3.40 3.46 3,477,676 11,992,299
06 May 2026 3.36 3.44 3.34 3.40 14,765,367 50,054,948
05 May 2026 3.74 3.74 3.62 3.66 5,317,758 19,501,424
30 Apr 2026 3.72 3.74 3.66 3.70 13,765,441 50,926,398
29 Apr 2026 3.40 3.96 3.40 3.76 38,382,917 144,302,175
28 Apr 2026 3.38 3.42 3.36 3.40 1,477,081 4,998,698
27 Apr 2026 3.40 3.42 3.36 3.38 3,893,000 13,195,069
24 Apr 2026 3.36 3.40 3.34 3.40 1,703,239 5,745,743
23 Apr 2026 3.36 3.40 3.34 3.34 5,244,701 17,632,523
22 Apr 2026 3.40 3.40 3.34 3.38 5,718,510 19,286,408
21 Apr 2026 3.40 3.42 3.38 3.40 2,350,210 7,989,259
20 Apr 2026 3.42 3.44 3.38 3.40 2,929,726 9,965,567
17 Apr 2026 3.44 3.46 3.40 3.42 2,301,084 7,888,101
16 Apr 2026 3.44 3.44 3.38 3.44 4,259,655 14,588,383
10 Apr 2026 3.42 3.44 3.38 3.40 3,720,699 12,635,497
09 Apr 2026 3.42 3.44 3.40 3.42 3,671,630 12,513,916
08 Apr 2026 3.44 3.48 3.42 3.44 3,573,718 12,296,306
07 Apr 2026 3.44 3.46 3.40 3.40 2,627,259 8,994,378
03 Apr 2026 3.48 3.48 3.42 3.44 6,239,354 21,509,728
02 Apr 2026 3.50 3.52 3.46 3.48 5,288,643 18,462,546
01 Apr 2026 3.52 3.54 3.48 3.50 7,121,833 24,950,961
31 Mar 2026 3.50 3.54 3.48 3.50 4,018,272 14,093,754
30 Mar 2026 3.46 3.58 3.44 3.50 10,851,166 38,139,179
27 Mar 2026 3.50 3.58 3.48 3.50 10,355,600 36,439,042
26 Mar 2026 3.46 3.50 3.44 3.50 1,566,250 5,440,751
25 Mar 2026 3.44 3.52 3.42 3.50 4,464,782 15,538,189
24 Mar 2026 3.44 3.46 3.42 3.42 2,926,307 10,067,588
23 Mar 2026 3.34 3.50 3.34 3.42 4,044,902 13,953,553
20 Mar 2026 3.40 3.42 3.36 3.40 1,020,239 3,458,379
19 Mar 2026 3.48 3.50 3.34 3.34 7,914,748 27,015,128
18 Mar 2026 3.42 3.56 3.38 3.48 9,984,000 34,820,714
17 Mar 2026 3.38 3.42 3.36 3.38 6,014,462 20,365,495
16 Mar 2026 3.36 3.40 3.36 3.38 2,915,172 9,853,468
13 Mar 2026 3.46 3.46 3.36 3.40 9,148,659 31,018,475
12 Mar 2026 3.50 3.50 3.42 3.46 3,263,890 11,303,887
11 Mar 2026 3.56 3.58 3.48 3.50 5,133,220 18,119,088
10 Mar 2026 3.52 3.58 3.50 3.52 4,781,704 16,894,922
09 Mar 2026 3.32 3.50 3.32 3.48 5,420,411 18,582,675
06 Mar 2026 3.50 3.50 3.34 3.44 11,729,740 39,917,709
05 Mar 2026 3.60 3.66 3.46 3.50 6,272,946 22,068,112
04 Mar 2026 3.70 3.78 3.40 3.50 16,037,733 56,812,420
02 Mar 2026 4.02 4.06 3.90 3.90 15,323,319 61,000,736
27 Feb 2026 4.22 4.22 4.06 4.08 13,285,479 54,517,968
26 Feb 2026 4.22 4.22 4.14 4.18 7,180,070 29,933,458
25 Feb 2026 4.24 4.26 4.18 4.18 10,070,682 42,393,195
24 Feb 2026 4.32 4.32 4.18 4.22 8,454,983 35,751,765
23 Feb 2026 4.48 4.48 4.26 4.30 8,349,476 36,565,503
20 Feb 2026 4.50 4.50 4.30 4.30 13,139,320 57,668,395
19 Feb 2026 4.62 4.66 4.56 4.58 5,634,911 25,862,555
18 Feb 2026 4.68 4.68 4.58 4.58 5,126,721 23,655,991
17 Feb 2026 4.50 4.64 4.50 4.62 3,734,598 17,179,675
16 Feb 2026 4.58 4.64 4.54 4.54 3,139,694 14,384,068
13 Feb 2026 4.52 4.60 4.52 4.56 3,321,285 15,102,259
12 Feb 2026 4.40 4.60 4.38 4.58 4,658,279 20,868,057
Remark : Volume from SET main board.