Historical Price From 26 Mar 2026 - To 29 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29/05/2026 To 15/06/2026)
3.66 3.72 3.44 3.56 25,771,657 91,758,517
Previous 4 weeks
(29/04/2026 To 28/05/2026)
3.40 3.96 3.34 3.64 114,141,321 411,675,754
Daily Historical Data
29 Jun 2026 3.82 3.92 3.80 3.88 10,205,189 39,312,170
26 Jun 2026 3.74 3.84 3.72 3.82 6,908,246 26,108,508
25 Jun 2026 3.74 3.78 3.72 3.74 6,858,740 25,744,449
24 Jun 2026 3.66 3.74 3.62 3.74 5,130,201 18,928,582
23 Jun 2026 3.60 3.68 3.58 3.60 4,943,396 17,886,515
22 Jun 2026 3.62 3.64 3.58 3.60 1,530,278 5,516,772
19 Jun 2026 3.62 3.64 3.58 3.60 1,553,650 5,604,858
18 Jun 2026 3.62 3.64 3.56 3.62 3,392,105 12,183,304
17 Jun 2026 3.56 3.62 3.56 3.62 3,748,384 13,485,153
16 Jun 2026 3.54 3.58 3.54 3.58 2,227,564 7,925,391
15 Jun 2026 3.48 3.56 3.48 3.56 2,639,422 9,299,898
12 Jun 2026 3.50 3.50 3.44 3.46 1,342,584 4,647,892
11 Jun 2026 3.48 3.52 3.46 3.48 1,735,336 6,047,041
10 Jun 2026 3.50 3.52 3.48 3.48 613,502 2,148,121
09 Jun 2026 3.54 3.54 3.48 3.50 1,473,916 5,174,264
08 Jun 2026 3.50 3.54 3.50 3.52 838,757 2,945,553
05 Jun 2026 3.54 3.58 3.48 3.54 4,012,887 14,110,964
04 Jun 2026 3.56 3.62 3.48 3.52 4,823,105 17,075,056
02 Jun 2026 3.70 3.70 3.58 3.58 3,086,859 11,157,179
29 May 2026 3.66 3.72 3.64 3.66 5,205,289 19,152,549
28 May 2026 3.60 3.66 3.60 3.64 4,613,429 16,739,018
27 May 2026 3.54 3.58 3.54 3.58 2,102,129 7,512,040
26 May 2026 3.54 3.60 3.52 3.54 1,959,371 6,971,158
25 May 2026 3.46 3.54 3.44 3.52 3,171,301 11,072,053
22 May 2026 3.58 3.58 3.46 3.46 3,043,533 10,669,635
21 May 2026 3.58 3.58 3.52 3.54 1,934,428 6,869,247
20 May 2026 3.54 3.60 3.52 3.58 3,871,884 13,808,057
19 May 2026 3.46 3.54 3.42 3.52 4,420,255 15,489,656
18 May 2026 3.46 3.48 3.40 3.46 1,987,035 6,853,233
15 May 2026 3.48 3.48 3.44 3.44 895,604 3,096,073
14 May 2026 3.40 3.50 3.40 3.48 4,651,916 16,087,607
13 May 2026 3.40 3.42 3.38 3.40 1,298,467 4,413,365
12 May 2026 3.42 3.44 3.38 3.40 1,746,635 5,937,657
11 May 2026 3.42 3.44 3.40 3.40 1,228,111 4,197,947
08 May 2026 3.44 3.46 3.42 3.42 1,508,064 5,181,764
07 May 2026 3.40 3.48 3.40 3.46 3,477,676 11,992,299
06 May 2026 3.36 3.44 3.34 3.40 14,765,367 50,054,948
05 May 2026 3.74 3.74 3.62 3.66 5,317,758 19,501,424
30 Apr 2026 3.72 3.74 3.66 3.70 13,765,441 50,926,398
29 Apr 2026 3.40 3.96 3.40 3.76 38,382,917 144,302,175
28 Apr 2026 3.38 3.42 3.36 3.40 1,477,081 4,998,698
27 Apr 2026 3.40 3.42 3.36 3.38 3,893,000 13,195,069
24 Apr 2026 3.36 3.40 3.34 3.40 1,703,239 5,745,743
23 Apr 2026 3.36 3.40 3.34 3.34 5,244,701 17,632,523
22 Apr 2026 3.40 3.40 3.34 3.38 5,718,510 19,286,408
21 Apr 2026 3.40 3.42 3.38 3.40 2,350,210 7,989,259
20 Apr 2026 3.42 3.44 3.38 3.40 2,929,726 9,965,567
17 Apr 2026 3.44 3.46 3.40 3.42 2,301,084 7,888,101
16 Apr 2026 3.44 3.44 3.38 3.44 4,259,655 14,588,383
10 Apr 2026 3.42 3.44 3.38 3.40 3,720,699 12,635,497
09 Apr 2026 3.42 3.44 3.40 3.42 3,671,630 12,513,916
08 Apr 2026 3.44 3.48 3.42 3.44 3,573,718 12,296,306
07 Apr 2026 3.44 3.46 3.40 3.40 2,627,259 8,994,378
03 Apr 2026 3.48 3.48 3.42 3.44 6,239,354 21,509,728
02 Apr 2026 3.50 3.52 3.46 3.48 5,288,643 18,462,546
01 Apr 2026 3.52 3.54 3.48 3.50 7,121,833 24,950,961
31 Mar 2026 3.50 3.54 3.48 3.50 4,018,272 14,093,754
30 Mar 2026 3.46 3.58 3.44 3.50 10,851,166 38,139,179
27 Mar 2026 3.50 3.58 3.48 3.50 10,355,600 36,439,042
26 Mar 2026 3.46 3.50 3.44 3.50 1,566,250 5,440,751
Remark : Volume from SET main board.